F | Flanker, WR that aligned off LOS |
F | Abbreviation for "fullback" or "Flanker" |
F Block | Cut block the DT or Double to ILB |
Fade | A vertical pass route in which the receiver runs down the sideline and a pass is thrown over his inside shoulder |
Fair Catch | A signal made by a punt or kick returner where he waives his arms prior to catching the ball to indicate he is not attempting to return the kick |
Fake | The act of faking a play in order to surprise the defense. A fake kick or punt would initially align in the kick or punt formation and instead running an offensive play. A play fake would be faking run action. Etc. |
False Start | A penalty which occurs when a set offensive player moves prior to the snap in a while that simulates the start of play. |
False Steps | Unnecessary steps that provide a player no benefit and often cause them to be too slow to get into their assignment |
Fan | A blocking scheme in which the OL fans out to block the defensive players |
Far | A offensive formation in which there is a RB directly behind the under center QB and RB aligned next to him opposite the run strength. Could also denote the RB specifically aligned away from strength |
Far Side | The side of the offensive formation furthest from the sideline |
FB | Abbreviation for "fullback". |
FB | Abbreviation for "Football" |
FCB | Field Cornerback |
FG | Abbreviation for a field goal |
Field | A defensive term which denotes the side of the ball that has more coverage area. I.E. if the ball is aligned on the left hash, the area from the ball to the far sideline is the "field". Also, the playing surface. |
Field Judge | The official lined up in the defensive backfield |
Field position | The yard line the ball is on. In general sense, the area of the field where the ball is. Good field position is nearer to the end zone in which you are trying to score |
Fill | A defensive responsibility to "fill a gap", i.e. for a defense to maintain gap integrity. Also, a replacement of a blocker by another blocker to fill a gap, such as a RB replacing a pulling OL |
Fire Blitz | A 5 man pressure scheme with zone coverage behind it. Often utilzes defensive linemen dropping into zones |
First Level | The level of the defense that is aligned directly on the LOS |
FL | Flanker, WR that aligned off LOS |
Flag Pattern | A corner route in which the initial path is vertical until the receiver breaks to the back corner (flag) of the endzone |
Flanked | The act of a defender getting sealed inside when he has outside responsibility |
Flanker | A receiver split off from the OL and is off of the LOS |
Flare | Parellel route to the LOS run by RBs |
Flare Control | Offensive backs using a complementary route to control the underneath coverage on a pass play |
Flat | The area of the field outside the hashmarks and about 0-10 yards forward the LOS from the offense |
Flat Zone | Area of the field in coverage, from outside the TE, and 0-5 yards beyond the LOS. |
Flea Flicker | A trick play in which the QB first hands the ball to the RB, and then the RB pitches the ball back to the QB in order to throw a pass |
Flexbone Formation | An offensive formation which has three RBs (two lined up in the wing position outside the offensive EMOL) called slot backs or wing backs, an a FB aligned directly behind the QB. An evolution of the wishbone |
Flipper Technique | A technique utilized by a blocker in which his arm is flexed upward, like a flipper, and he utilizes that flipper to maintain contact/leverage on first level defenders while moving to the second level |
Flood | Multiple receiver options in one area of the field. "Flooding a zone". Typically toward one sideline |
Flow | The general, initial direction that an offensive play is going. Misdirection utilizes "flow" to pull the defense opposite |
Fold Block | A two-person blocking scheme in which one blocker down blocks into a gap, and the other blocker folds underneath him before working to the second level |
Force | A defender responsible for maintaining outside leverage outside the offensive formation |
Formation | The way in which the elevel players on one side of the ball are aligned at the start of a play |
Forward Pass | A pass thrown in the forward direction from behind the LOS |
Forward Progress | The spot at which the offensive ball carrier reached when his forward momentum was haulted by the defense. The ball will be spoted at the further forward point when the play is blown dead |
Four-Minute Drill | A type of offense intended to take time off the clock, typically toward the end of games when one team is only trying to maintain possession to prevent the other team from coming back |
Four-Point Stance | An initial stance in which the player has both hands on the ground at the snap |
Free Defender | A defender that is not accounted for by the blocking scheme |
Free Rusher | A defender that is rushing the passer that does not get accounted for in the pass protection scheme |
Free Safety | A defensive back position that tends to align away from the play strength and in the deepest area of the field |
Freeze | A two-man play where the QB attempts to draw the defense offsides, and the center snaps the ball in the event someone jumps.Can sometimes include a WR running a downfield route to get a "free play". Can also be similar to "check with me" |
Front | The number of defenders in the box and the way they align |
Front Four | The defensive linemen in a 4-3 defense |
Front Seven | The linemen and LBs in a traditional base defense. Does not include defensive backs |
FS | Free Safety, Field Safety |
Full House formation | Another name for the T Formation |
Fullback | A type of RB that traditionally is used as a blocker or between the tackles runner. |
Fumble | When a ball carrier loses control of the ball. |
Fumblerooski | A trick play in which the ball is snapped, immediately placed on the ground, and a pulling OL picks it up and runs with it |
Funnel | A coverage technique, primarily by the LBs, in which the defender responsible for man-to-man coverage will depend on the release into a route (i.e. if a RB releases in the direction of a LB, that LB will be responsible for coverage) |
Comments
Post a Comment