$ | Strong Safety, Star |
#1 | Receiver nearest the sideline on that side of the ball |
#2 | Receiver second from the sideline on that side of the ball (can be a WR, TE, or even RB) |
#3 | Receiver third from the sideline on that side of the ball (can be a WR, TE, or even RB) |
#4 | Receiver fourth from the sideline on that side of the ball (can be a WR, TE, or even RB) |
0 Route | Quick hitch |
0 Technique | Aligned head-up over the center |
00 Personnel | 0 RBs, 0 TEs, 5 WRs |
00 Technique | Aligned over the center at linebacker level |
01 Personnel | 0 RBs, 1 TE, 4 WRs |
02 Personnel | 0 RBs, 2 TEs, 3 WRs |
03 Personnel | 0 RBs, 3 TEs, 2 WRs |
04 Personnel | 0 RBs, 4 TEs, 1 WR |
05 Personnel | 0 RBs, 5 TEs, 0 WRs |
1 Route | Bench route |
1 Technique | Aligned over the center's shoulder |
10 Personnel | 1 RB, 0 TEs, 4 WRs |
10 Technique | Aligned over the center's shoulder at linebacker level |
11 Personnel | 1 RB, 1 TEs, 3 WRs |
12 Personnel | 1 RB, 2 TEs, 2 WRs |
12th man | Home field advantage due to the crowd |
13 Personnel | 1 RB, 3 TEs, 1 WR |
14 Personnel | 1 RB, 4 TEs, 0 WRs |
2 Route | Quick slant |
2 Technique | Aligned head-up over the guard |
20 Personnel | 2 RBs, 0 TEs, 3 WRs |
20 Technique | Aligned over the guard at linebacker level |
21 Personnel | 2 RBs, 1 TE, 2 WRs |
22 Personnel | 2 RBs, 2 TEs, 1 WR |
23 Personnel | 2 RBs, 3 TEs, 0 WRs |
2i Technique | Aligned over the guard's inside shoulder, "i" standing for inside |
3-on-2 | A man-to-man coverage technique (typically by LBs) where 3 receivers defend 2 receivers based on the release of their route |
3 Route | Deep out |
3 Technique | Aligned over the guard's outside shoulder |
30 Personnel | 3 RBs, 0 TEs, 2 WRs |
30 Technique | Aligned over the guard's outside shoulder at linebacker level |
31 Personnel | 3 RBs, 1 TE, 1 WR |
32 Personnel | 3 RBs, 2 TEs, 0 WRs |
3-3-5 Defense | 3 DL, 3 LBs, 5 DBs (generally 3 safeties) |
3-4 Defense | 3 DL, 4 LBs, 4 DBs |
3-5-3 Defense | 3 DL, 5 LBs, 3 DBs |
4 Route | Curl |
4 Technique | Aligned head-up over the tackle |
40 Technique | Aligned over the tackle at linebacker level |
4-2-5 Defense | 4 DL, 2 LBs, 5 DBs (generally 3 safeties) |
4-3 Defense | 4 DL, 3 LBs, 4 DBs |
4-4 Defense | 4 DL, 4 LBs, 3 DBs |
46 Defense | Bear defense, named after Doug Plank who wore #46. Defense specifically covers the Center and both Guards on offense |
4i Technique | Aligned over the tackle's inside shoulder, "i" standing for inside |
5 Route | Come back |
5 Technique | Aligned over the tackle's outside shoulder |
50 Technique | Aligned over the tackle's outside shoulder at linebacker level |
5-2 Defense | 5 DL, 2 LBs, 4 DBs |
5-3 Defense | 5 DL, 3 LBs, 3 DBs |
6 Route | Dig, Square In |
6 Technique | Aligned head-up over the tight end |
60 Technique | Aligned over the tight end at linebacker level |
6-2 Defense | 6 DL, 2 LBs, 3 DBs (traditionally a goal line defense) |
6i Technique | Aligned over the tight end's inside shoulder, "i" standing for inside |
7 Route | Corner, Flag |
7 Technique | Aligned over the tight end's outside shoulder |
70 Technique | Aligned over the tight end's outside shoulder at linebacker level |
7-1-2-1 Defense | 7 DL, 1 LB, 2 CB, 1 Deep Safety |
7-2-2 Defense | 7 DL, 2 LBs, 2 DBs |
7-on-7 | Practice Passing Drill involving QB, C, and eligible receivers |
8 Route | Post |
9 Route | Streak, Fade, Go |
9 Technique | Lined up outside the tight end's body |
Comments
Post a Comment